Pledge
1,000 ADA
Relays
10 relays configured
Pool Hash
9dafc75958…
Pool Statistics
- Active Stake
- 103,458 ADA
- Pool ID
- pool1azwa3mcez0mr7520jznl0kamr3wdun5ygzscwtjulhdy5s58vvu
- Status
- Registered
- Registered Metadata Hash
- 9dafc75958523b413e3a8e09abfbf1da622a2399ad47e2474ae5a009b33691e6
- Margin
- 0.00%
- Declared Pledge
- 1,000 ADA
- Saturation
- 0.12%
- Lifetime Blocks
- 1
- Delegators
- 7
Relay Status
| DNS/IP | Port | Status |
|---|---|---|
| relay-01.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-02.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-03.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-04.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-05.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-06.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-07.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-08.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-09.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
| relay-10.cardano.eutxo.de | 3001 | Not tested (JavaScript required) |
Current Epoch Block Production
Loading current epoch activity...
Stake by Epoch (Reward Basis)
Loading stake snapshot...