K8S — K8S Staking Pool
Status: Registered
Pool based on a high availability Kubernetes cluster managed and hosted in Switzerland.
Pledge
200,000 ADA
Relays
9 relays configured
Pool Hash
0368aa856f…
Pool Statistics
- Active Stake
- 867,657 ADA
- Pool ID
- pool1p9sda64t6l9802tsu2fj6phvt9xfqgcpjucyr3kek8wzurmn8rz
- Status
- Registered
- Registered Metadata Hash
- 0368aa856fb7dee995237cc69fd680e421bade4cafe147e79082d02e8c56d582
- Margin
- 0.00%
- Declared Pledge
- 200,000 ADA
- Saturation
- 1.09%
- Lifetime Blocks
- 594
- Delegators
- 64
Relay Status
| DNS/IP | Port | Status |
|---|---|---|
| N/A | N/A | Not tested (JavaScript required) |
| relay-k8s-pool.subnet.dev | 30018 | Not tested (JavaScript required) |
| relay-p2p-01-k8s-pool.subnet.dev | 30021 | Not tested (JavaScript required) |
| relay-p2p-02-k8s-pool.subnet.dev | 30022 | Not tested (JavaScript required) |
| relay-p2p-03-k8s-pool.subnet.dev | 30023 | Not tested (JavaScript required) |
| 89.217.176.121 | 30021 | Not tested (JavaScript required) |
| 89.217.176.121 | 30022 | Not tested (JavaScript required) |
| 89.217.176.121 | 30023 | Not tested (JavaScript required) |
| 89.217.176.121 | 30018 | Not tested (JavaScript required) |
Current Epoch Block Production
Loading current epoch activity...
Stake by Epoch (Reward Basis)
Loading stake snapshot...